
Rate overview
High Season May 1 – Oct. 31 |
Low Season Nov. 1 – April 31 |
||
Room 1 | Single | $230 | $170 |
Double | $240 | $180 | |
Room 2 | Single | $215 | $160 |
Double | $225 | $170 | |
3 people | $245 | $190 | |
Room 3 | Single | $225 | $165 |
Double | $235 | $175 | |
Room 4 | Single | $260 | $195 |
Double | $270 | $205 | |
3 people | $290 | $225 | |
Suite 678 | 1 person | $290 | $215 |
2 people | $300 | $225 | |
3 people | $320 | $245 | |
Family of 4 (kids live at home) |
$360 | $270 | |
Family plus 1 | $380 | $285 | |
2 couples | $450 | $335 | |
2 couples + 1 | $470 | $350 | |
Whole Inn | Flat Rate | $1500 |