Rate overview
High Season May 1 – Oct. 31 |
Low Season Nov. 1 – April 31 |
||
Room 1 | Single | $210 | $160 |
Double | $220 | $170 | |
Room 2 | Single | $200 | $150 |
Double | $210 | $160 | |
3 people | $230 | $175 | |
Room 3 | Single | $210 | $160 |
Double | $220 | $170 | |
Room 4 | Single | $250 | $190 |
Double | $260 | $200 | |
3 people | $280 | $210 | |
Suite 678 | 1 person | $290 | $210 |
2 people | $300 | $220 | |
3 people | $320 | $240 | |
Family of 4 (kids live at home) |
$360 | $270 | |
Family plus 1 | $380 | $285 | |
2 couples | $430 | $325 | |
2 couples + 1 | $450 | $340 | |
Whole Inn | 1 – 5 people | $1400 | $1050 |
6 – 10 people | $1450 | $1085 | |
11 – 15 people | $1500 | $1125 |